<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMP Motor Factors</title>
	<atom:link href="http://www.fmpmotorfactors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmpmotorfactors.com</link>
	<description>Supplying Swansea Garages and the Public with Motor Parts</description>
	<lastBuildDate>Thu, 28 Jun 2012 13:20:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Technology</title>
		<link>http://www.fmpmotorfactors.com/specialist-modules/new-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technology</link>
		<comments>http://www.fmpmotorfactors.com/specialist-modules/new-technology/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specialist Modules]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=1023</guid>
		<description><![CDATA[The objective of this one day training module is to provide everybody who works in the automotive industry an overview of new technology in cars currently on the road. This<a class="read-more" href="http://www.fmpmotorfactors.com/specialist-modules/new-technology/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<div>
<p>The objective of this one day training module is to provide everybody who works in the automotive industry an overview of new technology in cars currently on the road. This seminar style training will make you aware of the steps you need to take when these high tech cars will enter your repair facility.</p>
<p>This seminar style training gives an overview of the current technology in modern cars. The training does not contain practical assessments on cars, it is an overview training on modern systems in cars, supported by central presentation, discussions and practical information on these systems.</p>
<h2>Course Content</h2>
<ul>
<li>Petrol Engine<br />
<em>Direct injection, variable valve timing, variable valve lift, secondary air injection</em></li>
<li>Diesel engine<br />
<em>Intake throttle, DPF filter, Piëzo  injectors</em></li>
<li>Engine general<br />
<em>EGR, Dual stage turbo and turbo/supercharger, electric water pump, water cooled intercooler integrated in intake manifold</em></li>
<li>Hybrid<br />
<em>Serial / parallel and combination systems, available hybrids, motor-generator: Operation and control, combustion engine: Atkinson principle, safety systems</em></li>
<li>Comfort<br />
<em>Continuously controlled electric suspension, kinetic anti-roll systems, electric park brake, electrically powered steering (EPS)</em></li>
<li>Safety<br />
<em>Electronic stability control (ESC), dual stage airbags, pedestrian protection</em></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/specialist-modules/new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air-Conditioning &amp; Climate Control</title>
		<link>http://www.fmpmotorfactors.com/specialist-modules/air-conditioning-climate-control-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-conditioning-climate-control-2</link>
		<comments>http://www.fmpmotorfactors.com/specialist-modules/air-conditioning-climate-control-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specialist Modules]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=1020</guid>
		<description><![CDATA[This course facilitates a theoretical and practical understanding of light vehicle air conditioning systems and to assess technician’s theoretical and practical competence in the handling of refrigerant gases according to<a class="read-more" href="http://www.fmpmotorfactors.com/specialist-modules/air-conditioning-climate-control-2/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<div>
<p>This course facilitates a theoretical and practical understanding of light vehicle air conditioning systems and to assess technician’s theoretical and practical competence in the handling of refrigerant gases according to the DEFRA approved IMIAL Level 3 Award (EC842-2006) (QCF) standards.</p>
<p>On completion the participants will have underpinned their understanding of the fundamentals of how an air-conditioning system functions and will have a broader understanding of the environmental impact the release of refrigerant will have on the world’s climate and global warming.</p>
<h2>Course Content</h2>
<ul>
<li>Introduction<br />
<em>Methods of heat transfer, the AC loop</em></li>
<li>Components<br />
<em>Compressor, condenser, receiver drier, expansion valve, evaporator, orifice tubes, accumulators, pressure switches, evaporator temperature probe</em></li>
<li>Refrigerants and the environment<br />
<em>Refrigerants types and properties, safe handling of refrigerant, personal protection equipment, Gas cylinder handling, Montréal protocol the facts, Kyoto protocol the facts, F gas regulations, GWP, GWP order of magnitude, health and safety</em></li>
<li>IMI Awards Assessment<br />
<em>Practical and theoretical assessment according to the IMI awards standards</em></li>
<li>Additional content in the 2-day option<br />
<em>Introduction to air-conditioning &amp; climate control, health and safety</em></li>
<li>Diagnostics<br />
<em>Loop diagnostics, control system diagnostics</em></li>
</ul>
<p>This course covers the subject areas in less detail than the 2 day Level 2 Air-Conditioning course. It is designed for technicians with existing air conditioning experience who only require Refrigerant Handling Certification. You may be asked to complete a short assessment form as part of your registration to ensure this course and not the 2 day course is suitable.</p>
<h2>The Qualification</h2>
<p>We offer the IMIAL Level 3 Award in Automotive Refriger- ant Handling (EC842-2006) (QCF). It is important to note that according to the<br />
latest regulations from DEFRA the qualification is valid for life and does not have to be renewed.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/specialist-modules/air-conditioning-climate-control-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Diagnostics</title>
		<link>http://www.fmpmotorfactors.com/level-4/advanced-diagnostics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-diagnostics</link>
		<comments>http://www.fmpmotorfactors.com/level-4/advanced-diagnostics/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Level 4]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=1016</guid>
		<description><![CDATA[This course has been written as an extension to Diagnostic Day One and concentrates on the use of code readers and oscilloscopes for automotive diagnostics. The course will cover the<a class="read-more" href="http://www.fmpmotorfactors.com/level-4/advanced-diagnostics/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<p>This course has been written as an extension to Diagnostic Day One and concentrates on the use of code readers and oscilloscopes for automotive diagnostics. The course will cover the function of oscilloscopes and their practical use. At the end of this course the technician should be able to identify common automotive based wave forms as well as be able to test a component for correct operation using both serial and parallel signals.</p>
<h2>Course Content</h2>
<ul>
<li>Principles of diagnostics<br />
<em>Serial port diagnostics, blink codes, serial port socket, communication issues, EOBD</em></li>
<li>Introduction to CAN and multiplexing</li>
<li>Parallel diagnostics</li>
<li>Oscilloscope use<br />
<em>Test connections, oscilloscope design, voltage range, time base</em></li>
<li>Oscilloscope terminology<br />
<em>Triggers, rising, falling slope, trigger level, analogue/digital signals, sensor signal quality, mechanical system failure, actuator switch quality</em></li>
<li>Diagnostic process</li>
<li>Other system tests<br />
<em>Alternator tests, compression analysis</em></li>
<li>Component testing<br />
<em>MAF sensor, MAP sensor, lambda sensor (zerconia type)</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/level-4/advanced-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN-bus and Multiplexing 2</title>
		<link>http://www.fmpmotorfactors.com/level-4/can-bus-and-multiplexing-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-bus-and-multiplexing-2</link>
		<comments>http://www.fmpmotorfactors.com/level-4/can-bus-and-multiplexing-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Level 4]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=1013</guid>
		<description><![CDATA[The aim of this course is to provide the technician with the necessary information and practical tools to diagnose and repair CAN-bus systems. The course is practical orientated; next to<a class="read-more" href="http://www.fmpmotorfactors.com/level-4/can-bus-and-multiplexing-2/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<p>The aim of this course is to provide the technician with the necessary information and practical tools to diagnose and repair CAN-bus systems. The course is practical orientated; next to the information on the strategy to repair a CAN-bus system, the participant will have practical exercises during the training to bring it into praxis.</p>
<h2>Course Content</h2>
<ul>
<li>Refreshment of CAN</li>
<li>CAN system knowledge normal operation</li>
<li>Strategy in CAN Diagnostics</li>
<li>Do&#8217;s and don’ts with CAN and CAN diagnostics</li>
<li>Information search for CAN systems</li>
<li>Adding after market</li>
<li>Equipment in CAN systems</li>
<li>Knowing your limits</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/level-4/can-bus-and-multiplexing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Electrical &amp; Electronics 3</title>
		<link>http://www.fmpmotorfactors.com/level-4/vehicle-electrical-electronics-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vehicle-electrical-electronics-3</link>
		<comments>http://www.fmpmotorfactors.com/level-4/vehicle-electrical-electronics-3/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Level 4]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=1009</guid>
		<description><![CDATA[With the knowledge gained in the course VEE1 &#38; 2 , CAN1 and the engine management courses (EME1 &#38; 2) or diesel courses (EDC1 &#38; 2), the participant will gain<a class="read-more" href="http://www.fmpmotorfactors.com/level-4/vehicle-electrical-electronics-3/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<p>With the knowledge gained in the course VEE1 &amp; 2 , CAN1 and the engine management courses (EME1 &amp; 2) or diesel courses (EDC1 &amp; 2), the participant will gain knowledge on the proper diagnostic strategy to analyse and repair complex systems in modern vehicles. Practical exercises will be a significant part of the course.</p>
<h2>Course Content</h2>
<ul>
<li>Refreshment of VEE2</li>
<li>Signals</li>
<li>Sensors</li>
<li>Actuators</li>
<li>Information systems</li>
<li>Diagnostic machine operation</li>
<li>Diagnostic strategy</li>
<li>Proper diagnosis on complex systems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/level-4/vehicle-electrical-electronics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Diesel Control 2</title>
		<link>http://www.fmpmotorfactors.com/level-4/electronic-diesel-control-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-diesel-control-2</link>
		<comments>http://www.fmpmotorfactors.com/level-4/electronic-diesel-control-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Level 4]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=1006</guid>
		<description><![CDATA[After attending this course the participant will have a better understanding on how modern electronic diesel systems work and which components are involved in modern diesel systems. The course contains<a class="read-more" href="http://www.fmpmotorfactors.com/level-4/electronic-diesel-control-2/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<p>After attending this course the participant will have a better understanding on how modern electronic diesel systems work and which components are involved in modern diesel systems. The course contains practical information to understand the working principle of modern diesel systems. The course contains practical exercises on the diagnostic EODB routines, DTCs, diagnosis with multi meter, oscilloscope and diagnostic machine to repair modern electronic controlled diesel systems.</p>
<h2>Course Content</h2>
<ul>
<li>Refreshment of EDC 1</li>
<li>Common rail injection systems, Delphi, Siemens, Denso</li>
<li>Emissions</li>
<li>EDC components</li>
<li>Turbo systems</li>
<li>Diagnosis on modern Electronic Controlled Diesel systems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/level-4/electronic-diesel-control-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Management &amp; Emissions 2</title>
		<link>http://www.fmpmotorfactors.com/level-4/engine-management-emissions-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engine-management-emissions-2</link>
		<comments>http://www.fmpmotorfactors.com/level-4/engine-management-emissions-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Level 4]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=1003</guid>
		<description><![CDATA[After attending this course the participant will have a better understanding on how modern engine managements systems work and which components are involved in modern systems. The course contains practical<a class="read-more" href="http://www.fmpmotorfactors.com/level-4/engine-management-emissions-2/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<p>After attending this course the participant will have a better understanding on how modern engine managements systems work and which components are involved in modern systems. The course contains practical information to understand the working principle of modern injection systems. The course contains practical exercises on the diagnostic EODB routines, DTCs, diagnosis with multi meter, oscilloscope and diagnostic machine to repair modern injection systems.</p>
<h2>Course Content</h2>
<ul>
<li>Refreshment of EME1</li>
<li>Electronic control principles</li>
<li>Closed loop fuel control</li>
<li>Ignition control</li>
<li>Emission control systems</li>
<li>Other systems for engine management</li>
<li>Diagnosis on modern Engine management systems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/level-4/engine-management-emissions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic Day One</title>
		<link>http://www.fmpmotorfactors.com/level-3/diagnostic-day-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diagnostic-day-one</link>
		<comments>http://www.fmpmotorfactors.com/level-3/diagnostic-day-one/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Level 3]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=1000</guid>
		<description><![CDATA[The aim of this Diagnostic Day One course is to provide an understanding of the fundamentals of modern automotive systems. The course will provide the technician with the knowledge of<a class="read-more" href="http://www.fmpmotorfactors.com/level-3/diagnostic-day-one/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<p>The aim of this Diagnostic Day One course is to provide an understanding of the fundamentals of modern automotive systems. The course will provide the technician with the knowledge of electronic circuits required to understand and repair electronically controlled systems. The technician will be able to demonstrate a good knowledge of serial diagnostic code readers and meters for diagnostic use on modern systems.</p>
<h2>Course Content</h2>
<ul>
<li>Principles of diagnostic<br />
<em>Electricity, principles of electronic control, serial port diagnostic, parallel diagnostics</em></li>
<li>Technical update<br />
<em>Engine management/drive by wire, ABS/traction control/ESP, magneto resistive sensors, A/C climate control, methods of communication</em></li>
<li>Diagnostic strategies<br />
<em>Emissions, EGR, particulate filtration</em></li>
<li>Sensor/Actuator function testing<br />
<em>MAF &#8211; Mass Air Flow, atmospheric sensors, speed sensors, temperature sensors, turbo charging, lambda</em></li>
<li>Health and safety</li>
<li>Tools and equipment<br />
<em>Code readers, multi-meters</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/level-3/diagnostic-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Diesel Control 1</title>
		<link>http://www.fmpmotorfactors.com/level-3/electronic-diesel-control-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-diesel-control-1</link>
		<comments>http://www.fmpmotorfactors.com/level-3/electronic-diesel-control-1/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Level 3]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=996</guid>
		<description><![CDATA[The course will provide the technician with the knowledge of diesel fuel and electronic circuits required to understand and repair these systems. At the end of this course the technician<a class="read-more" href="http://www.fmpmotorfactors.com/level-3/electronic-diesel-control-1/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<p>The course will provide the technician with the knowledge of diesel fuel and electronic circuits required to understand and repair these systems. At the end of this course the technician should be able to demonstrate knowledge of how these systems work and how to use oscilloscopes and meters for the performance of a correct diagnostic.</p>
<h2>Course Content</h2>
<ul>
<li>Diesel fuelled compression<br />
<em>Ignition engines, direct/indirect injection</em></li>
<li>Automotive diesel fuel systems<br />
<em>Inline and indistributor type pumps, unit injector, common rail injection</em></li>
<li>Emissions<br />
<em>EGR petrol versus EGR diesel, EGR developments, further developments, particulate filtration (PAF)</em></li>
<li>EDC components<br />
<em>MAF &#8211; Mass Air Flow, MAP &#8211; Manifold Absolute Pressure sensors, crank shaft sensors, cam shaft sensors, fuel pressure sensors and control, throttle pedal sensors, temperature sensors, pedal switches, throttle valve, LP pump, HP pump, turbo charging, variable, geometry turbo chargers</em></li>
<li>Health and safety<br />
<em>With diesels, with high pressure</em></li>
<li>Tools and equipment<br />
<em>Multi-meters, oscilloscopes, code reader</em></li>
<li>Diesel system specific notes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/level-3/electronic-diesel-control-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Management &amp; Emissions 1</title>
		<link>http://www.fmpmotorfactors.com/level-3/engine-management-emissions-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engine-management-emissions-1</link>
		<comments>http://www.fmpmotorfactors.com/level-3/engine-management-emissions-1/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Level 3]]></category>

		<guid isPermaLink="false">http://www.fmpmotorfactors.com/?p=993</guid>
		<description><![CDATA[The course will provide the technician with the necessary knowledge to understand, check, diagnose and repair an engine management and emission control system on light-vehicles fitted with spark ignition engines.<a class="read-more" href="http://www.fmpmotorfactors.com/level-3/engine-management-emissions-1/">   …Read more</a>]]></description>
				<content:encoded><![CDATA[<div>
<p>The course will provide the technician with the necessary knowledge to understand, check, diagnose and repair an engine management and emission control system on light-vehicles fitted with spark ignition engines.</p>
<p>It also provides an information on types of exhausts, catalytic converters, lambda sensors, lambda value and other important emission control elements in catalyzed cars.</p>
<p>The technicians will use test equipment including multi-meters, oscilloscopes, fault code readers combined with an exhaust gas analyzer for diagnostic purposes.</p>
<h2>Course Content</h2>
<ul>
<li>Introduction<br />
<em>ECM operating principles, computer controlled systems</em></li>
<li>Electronic control principles<br />
<em>Ignition, injection, engine management, ECU, communication, test equipment, fuel system &#8211; return &amp; non return engine management power supplies, sensor supplies</em></li>
<li>Engine Sensors<br />
<em>Engine speed sensor &#8211; inductive/hall, cylinder identification sensor, engine load sensors &#8211; vane, hot wire, MAP, temperature sensors, engine coolant, intake air, throttle position sensor, knock control</em></li>
<li>Close loop fuel control<br />
<em>Oxygen sensors &#8211; zirconia, titania, wide band</em></li>
<li>Ignition control<br />
<em>Conventional, wasted spark, coil on plug</em></li>
<li>Fuel Injectors<br />
<em>Fuel injectors &#8211; Injection control &#8211; types of injection, injection control signal &#8211; injection duration control, air fuel mixture control</em></li>
<li>Other EM systems<br />
<em>Variable intake manifold, idle speed control &#8211; rotary, solenoid, stepper motor</em></li>
<li>Emission control systems<br />
<em>EGR, EVAP, secondary air systems</em></li>
<li>Diagnostics<br />
<em>Self diagnosis system, fault codes, serial live data</em></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpmotorfactors.com/level-3/engine-management-emissions-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
